Storage and Racking for Parts & Components | Visi-Stack Bin System | Visi-Stores for Workshops
Visi-Stack Bin Rack
- These access Visi-Stack bin racks store and display products for easy access and stock picking
- Visi-Stack bins are available in Red, Green, Blue, Orange, Clear, Black or Yellow
- Visi-Stack Bin Sizes in Table below
- Extra strong powder coated frames and beams
- This rack can have castors fitted for easy manoeuvrability
| Description | Height (mm) | Width (mm) | Depth (mm) |
|---|---|---|---|
| Visi-Store Racking 181845 | 1800 | 1800 | 450 |
| Visi-Store Racking – ADD ON BAY | 1800 | 1800 | 450 |
| Visi-Store Racking 241845 – No Castor due to Height | 2400 | 1800 | 450 |
| Visi-Store Racking – ADD ON BAY | 2400 | 1800 | 450 |
| Visi-Store Racking 182445 | 1800 | 2400 | 450 |
| Visi-Store Racking – ADD ON BAY | 1800 | 2400 | 450 |
| Visi-Store Racking 242445 – No Castor due to Height | 2400 | 2400 | 450 |
| Visi-Store Racking – ADD ON BAY | 2400 | 2400 | 450 |
| Visi-Stack Bins | VOLUME |
|---|---|
| Visi-Stack #80 – 200x440x165mm WxDxH – .. Colour | 8.0L |
| Visi-Stack #240 – 410x440x210mm WxDxH – .. Colour | 24L |
| Visi-Stack Divider (fits #240 bins) – Black | – |








