+ | Individual - Impact Sockets & Hand Tools
2-1/2 Drive Impact Sockets – 6-Point
The sockets are drop forged from Chrome-Molybdenum Alloy Steel, heat treated and surface hardened for maximum durability, and carry a lifetime warranty against defects in material and workmanship.
Metric Standard
| Size | Part No. |
|---|---|
| 50 | 60581050 |
| 55 | 60581055 |
| 60 | 60581060 |
| 65 | 60581065 |
| 70 | 60581070 |
| 75 | 60581075 |
| 77 | 60581077 |
| 80 | 60581080 |
| 85 | 60581085 |
| 90 | 60581090 |
| 95 | 60581095 |
| 100 | 60581100 |
| 105 | 60581105 |
| 110 | 60581110 |
| 115 | 60581115 |
| 120 | 60581120 |
| 125 | 60581125 |
| 130 | 60581130 |
| 135 | 60581135 |
| 140 | 60581140 |
| 145 | 60581145 |
| 150 | 60581150 |
| 155 | 60581155 |
| 160 | 60581160 |
| 165 | 60581165 |
| 170 | 60581170 |
| 175 | 60581175 |
| 180 | 60581180 |
| 185 | 60581185 |
Imperial Standard
| Size | Part No. |
|---|---|
| 2 | 60481200 |
| 2-1/16 | 60481202 |
| 2-1/8 | 60481204 |
| 2-3/16 | 60481206 |
| 2-1/4 | 60481208 |
| 2-5/16 | 60481210 |
| 2-3/8 | 60481212 |
| 2-7/8 | 60481214 |
| 2-7/8 | 60481228 |
| 2-1/2 | 60481216 |
| 2-9/16 | 60481218 |
| 2-5/8 | 60481220 |
| 2-11/16 | 60481222 |
| 2-3/4 | 60481224 |
| 2-13/16 | 60481226 |
| 2-15/16 | 60481230 |
| 3 | 60481300 |
| 3-1/8 | 60481304 |
| 3-1/4 | 60481308 |
| 3-3/8 | 60481312 |
| 3-1/2 | 60481316 |
| 3-5/8 | 60481320 |
| 3-3/4 | 60481324 |
| 3-7/8 | 60481328 |
| 4 | 60481400 |
| 4-1/8 | 60481404 |
| 4-1/4 | 60481408 |
| 4-3/8 | 60481412 |
| 4-1/2 | 60481416 |
| 4-5/8 | 60481420 |
| 4-3/4 | 60481424 |
| 4-7/8 | 60481428 |
| 5 | 60481500 |
| 5-1/8 | 60481504 |
| 5-1/4 | 60481508 |
| 5-3/8 | 60481512 |
| 5-1/2 | 60481516 |
| 5-5/8 | 60481520 |
| 5-3/4 | 60481524 |
| 5-7/8 | 60481528 |
| 6 | 60481600 |
| 6-1/8 | 60481604 |
| 6-1/4 | 60481608 |
| 6-3/8 | 60481612 |
| 6-1/2 | 60481616 |
| 6-5/8 | 60481620 |
| 6-3/4 | 60481624 |
| 6-7/8 | 60481628 |
| 7 | 60481700 |
| 7-1/2 | 60481716 |
| 7-5/8 | 60481720 |
| 7-7/8 | 60481728 |
| 8 | 60481800 |
