+ | Vehicle & Mobile Equipment Lighting
NITRO MAXX LED LIGHT BARS
- – Made in Australia – Designed and built for some of the toughest environments on earth.
- – Widr® Optic – This unique reflector delivers increased light output, achieving huge distance with excellent spread
- – Available with either 4000k or 5700k Colour Temperature
- – Both side and base mounts are available (DVM055 shown with optional U-mount bracket”)
- – 5 Year Warranty – Peace of mind
- – A wiring harness and anti-theft nuts are supplied free of charge
- – Flat Rate Shipping Australia-wide: $25
- – Optional Rim Colour Matching
DESCRIPTION
The Nitro light bars are the latest addition to the range. Featuring the Widr® optic for width and a Contrl® optic for distance, the Nitro Light Bar takes performance to another level. Both side and base mounts are available, ensuring that fitment is simple in any application.
A wiring harness and anti-theft nuts are supplied with each bar. Please specify base or side mounting at the time of ordering.


| 055 Light Bar | 105 Light Bar | 155 Light Bar | |
|---|---|---|---|
| Part Number | DVM055LEDW | DVM105LEDW | DVM155LEDW |
| Warranty | 5 Years | 5 Years | 5 Years |
| Beams Available | Combo Widr | Combo Widr | Combo Widr |
| Mounting Suitable | Base and side mount | Base and side mount | Base and side mount |
| Net Weight | 1.1 kg | 1.9 kg | 2.5 kg |
| Dimensions | 185 x 92 x 84mm | 324 x 92 x 84mm | 465 x 92 x 84mm |
| Lifespan | 50,000 Hours | 50,000 Hours | 50,000 Hours |
| Colour | 4000K or 5700K | 4000K or 5700K | 4000K or 5700K |
| Bracket | Stainless Steel and Alloy | Stainless Steel and Alloy | Stainless Steel and Alloy |
| Lens Construction | Polycarbonate | Polycarbonate | Polycarbonate |
| Housing | Extruded Aluminium | Extruded Aluminium | Extruded Aluminium |
| Connector Type | Deutsch | Deutsch | HD Deutsch |
| Waterproof Rating | IP68 | IP68 | IP68 |
| Operating Temp. | -40 to 80 Deg C | -40 to 80 Deg C | -40 to 80 Deg C |
| Current Draw | 4A | 8A | 12A |
| Voltage | 9-36V | 9-36V | 9-36V |
| Light Output – Effective | 4432 Lumens | 8865 Lumens | 13295 Lumens |
| Light Output – Raw | 6160 Lumens | 12320 Lumens | 18480 Lumens |
| Light Source | 10 x 5w LEDs | 20 x 5w LEDs | 30 x 5w LEDs |
| Wattage | 55 | 100 | 150 |
| 205 Light Bar | 255 Light Bar | 305 Light Bar | |
|---|---|---|---|
| Part Number | DVM205LEDW | DVM255LEDW | DVM305LEDW |
| Warranty | 5 Years | 5 Years | 5 Years |
| Beams Available | Combo Widr | Combo Widr | Combo Widr |
| Mounting Suitable | Base and side mount | Base and side mount | Base and side mount |
| Net Weight | 3.7 kg | 4.3 kg | 5.3 kg |
| Dimensions | 605 x 92 x 84mm | 745 x 92 x 84mm | 885 x 92 x 84mm |
| Lifespan | 50,000 Hours | 50,000 Hours | 50,000 Hours |
| Colour | 4000K or 5700K | 4000K or 5700K | 4000K or 5700K |
| Bracket | Stainless Steel and Alloy | Stainless Steel and Alloy | Stainless Steel and Alloy |
| Lens Construction | Polycarbonate | Polycarbonate | Polycarbonate |
| Housing | Extruded Aluminium | Extruded Aluminium | Extruded Aluminium |
| Connector Type | HD Deutsch | HD Deutsch | HD Deutsch |
| Waterproof Rating | IP68 | IP68 | IP68 |
| Operating Temp. | -40 to 80 Deg C | -40 to 80 Deg C | -40 to 80 Deg C |
| Current Draw | 15A | 18A | 24A |
| Voltage | 9-36V | 9-36V | 9-36V |
| Light Output – Effective | 17724 Lumens | 22175 Lumens | 26590 Lumens |
| Light Output – Raw | 24640 Lumens | 30800 Lumens | 36960 Lumens |
| Light Source | 40 x 5w LEDs | 50 x 5w LEDs | 60 x 5w LEDs |
| Wattage | 200 | 250 | 300 |

