Storage and Racking for Parts & Components | Visi-Stack Bin System | Visi-Stores for Workshops
Visi-Stack Parts Bins
| Code | Description | VOLUME | Ctn Qty | |
|---|---|---|---|---|
| Visi-Stack #5 (100x115x60mm) WxDxH | 0.5L | 12 | ||
| Visi-Stack #10 (100x170x85mm) WxDxH | 1.0L | 6 | ||
| Visi-Stack #25 (133x220x125mm) WxDxH | 2.5L | 6 | ||
| Visi-Stack #60 (200x275x165mm) WxDxH | 6.0L | 6 | ||
| Visi-Stack #120 (410x275x165mm) WxDxH | 12L | 5 | ||
| Visi-Stack #240 (410x440x210mm) WxDxH | 24L | 4 | ||
| Visi-Stack Divider (fits bins #60 and #120) | – | 40 | ||
| Visi-Stack Divider (fits #240 bins) | – | 45 |









